Dungeon Energy Progression
Read-only loot table generated with LudForge.Calculated results
Per-item estimates from saved chances, run setup, and simulated outcomes.| Item | Chance per run | Runs until 1 drop | Stamina until 1 drop | Time with Stamina recharge | Stamina purchase cost | 50% get it by | 90% get it by | 1000-run simulation |
|---|---|---|---|---|---|---|---|---|
| Ancient Coin | 45% | 2.2 | 44 Stamina | 3 h 54 min | $4.44 | 2 runs (40 Stamina), ~1 items | 4 runs (80 Stamina), ~1 items | 459 drops in 459 runs (45.9%) |
Cumulative chance by Stamina spentShows the chance of having seen at least 1 drop after spending that much Stamina. Stamina spent x expected dropsAverage estimate of items obtained as Stamina spent increases. | ||||||||
| Dragon Scale | 25% | 4 | 80 Stamina | 7 h | $8.00 | 3 runs (60 Stamina), ~1 items | 9 runs (180 Stamina), ~1 items | 253 drops in 253 runs (25.3%) |
| Enchanted Crystal | 15% | 6.7 | 133 Stamina | 11 h 41 min | $13.34 | 5 runs (100 Stamina), ~1 items | 15 runs (300 Stamina), ~1 items | 143 drops in 143 runs (14.3%) |
| Dragon Fang | 8% | 12.5 | 250 Stamina | 21 h 53 min | $25.00 | 9 runs (180 Stamina), ~1 items | 28 runs (560 Stamina), ~1 items | 78 drops in 78 runs (7.8%) |
| Ancient Relic | 5% | 20 | 400 Stamina | 35 h | $40.00 | 14 runs (280 Stamina), ~1 items | 45 runs (900 Stamina), ~1 items | 41 drops in 41 runs (4.1%) |
| Dragon Heart | 2% | 50 | 1,000 Stamina | 87 h 30 min | $100.00 | 35 runs (700 Stamina), ~1 items | 114 runs (2,280 Stamina), ~1 items | 19 drops in 19 runs (1.9%) |
General indicators
Consolidated view of the calculated loot table.
Loot Table Health Score
Overall health summary based on calculated item outcomes.
Loot Health
79/100
1 nearly impossible item
Dragon Heart requires too much time, too many runs, or has a very low chance per run.
Stamina wait pressure
Ancient Relic can require around 900 Stamina in the unlucky path. Automatic recovery becomes part of the real farm time.
Player dropoff
Balanced heuristic before obtaining Dragon Heart: combines P50 at 35 runs (2 h 55 min) and P90 at 114 runs (9 h 30 min).
54%
Stamina per target drop
Dragon Heart needs about 50 runs on average. With free recovery from empty Stamina, that is around 87 h 30 min.
1,000 Stamina
Stamina direct purchase cost
Buying the Stamina for Dragon Heart would consume about 1,000 Stamina.
$100.00
Loot table distribution
Groups by rarity; if no rarity exists, groups by chance range.
Luck gap by item
Shows how far unlucky players can drift from the median drop experience.
Chance by Stamina spent
Cumulative chance of getting each item as players spend Stamina on this loot table.
Quantity by Stamina spent
Expected quantity of each item as Stamina spent increases.
Generated with LudForge
Create your own loot table, connect energy costs when needed, and use indicators to understand odds, grind, pacing, reward health, and player-facing outcomes.